In-Stock Industrial Hose Inventory
Take advantage of our extensive selection of in-stock hoses. There is no order minimum, and shipment within 24-48 hours of your order is standard.
Select an item to request a quote.
| Part Number | Description | Location | Available |
|---|---|---|---|
| SR715-4 | 1/4" Nitrile Tank Lining Without Tygum | cold room | 0.8 Roll |
| PC262-8 | 1/2" Natural/Chlorobutyl Blend Tank Lining Without Tygum (SR242-8) | cold room | 1 Roll |
| SR627-4 | 1/4" NR Chemical Cure Tank Lining Without Tygum | cold room | 1 Roll |
| SR690-3 | 3/16" Semi Hard Natural RubberTank Lining With Tygum | cold room | 1 Roll |
| SR255-4 | 1/4" Butyl Blend Tank Lining With Tygum | cold room | 2 Roll |
| RG3450-0250-V0480 | EPDM - Roll Cured / .025 [+/- .005] oag x 48" Wide - | Rack | 50 Ft |
| G9560-9C-S0602-003-1100AA | De-Icer/Non-Kink Hose; 2y; 2 PC Ends; 0.38"ID x 0.59"OD x 11ft0" OAL; B-118-1 | shipping | 96 Each |
| RG3550-0200N-C0160V | Slit EPDM (1655): 355-0; 0.020"ga. X 16" wide; 250FT max (31 SQ Meters ROLL) | shipping | 499 Ft |
| RB7470-0650H-N0000 | 13.8 oz. Nylon / FBS/ A-14 / 53" Wide | shipping | 680 Ft |
| SR215-4 | 1/4" 100% Bromobutyl Tank Lining With Tygum | shipping | 1 Roll |
| T7751-7Z-N1098-020-0154AA | Ground Finish Tubing (Blanket) 2.0" I.D. 4.0" O.D x 1'6.5" OAL | shipping | 3 Each |
| V6339-6D-A3197-080-0500BB | Glideflex Vacuum Hose; 2 Soft Cuffed Ends; 8.0" I.D. x 5'0" OAL | shipping | 3 Each |
| V6339-6D-D1201-080-1000BB | Vacuum Hose; 2 Soft Cuffed Ends; 8" ID x 10'0" OAL | shipping | 3 Each |
| B8874-0K-N1006-034-3000AA | 3-1/2" I.D. 30'-0" JAS Hose (Duct Only) with 0.125" Tube Gage - MIL-DTL-22706G: M22706-D-30 | shipping | 4 Each |
| G9560-9C-S0602-006-1100AA | De-Icer/Non-Kink Hose; 2y; 2 PC Ends; 0.75"ID x 0.94"OD x 11ft0" OAL; B-118-3 | shipping | 4 Each |
| J6493-9E-H3796-095-0083AA | Compression Joint Sleeve; 2 Plain Cut Ends; 9.625" ID x 0'10" OAL | shipping | 4 Each |
| J6800-6K-N1201-106-0016AA | Belt/Sleeve; 2 Square Cut Ends; 10.75" ID x 11.75"OD x 0'2" OAL | shipping | 4 Each |
| L6420-9P-S0905-090-0283BB | Leaf Collector; 2 Soft Cuffed Ends; 9.0" I.D. x 2'10" OAL | shipping | 4 Each |
| L6493-9P-S0804-085-0117BB | Leaf Collector; 2.5"long Soft Cuffed Ends; 8.625" ID x 1'2" OAL (14"); 2130290015 | shipping | 4 Each |
| L6493-9P-S0804-106-0083BB | Leaf Collector; 2 Soft Cuffed Ends; 10.75" ID x 10 " OAL | shipping | 4 Each |
| L6493-9P-S0804-126-0108BB | Leaf Collector; 2 Soft Cuffed Ends; 12.75" ID x 1'1" OAL | shipping | 4 Each |
| V6339-9D-D1899-080-1467BB | Super products vacuum hose; 2 Soft Cuffed Ends; 8" ID x 14'8" OAL | shipping | 6 Each |
| SR260-2 | 1/8" x 48" x 50ft(200sqft) roll Cold Bond Butyl Tank Lining With Tygum | shipping | 7 Roll |
| J6493-9E-H1896-100-0083AA | Sleeve; 2 Plain Cut Ends; 10" ID x 0'10" OAL | shipping | 8 Each |
| L6493-9P-S0804-120-0200BB | Leaf Collector; 2 Soft Cuffed Ends; 12" ID x 2'0" OAL | shipping | 8 Each |
| M3450-3K-N0911-100-X041AA | Soft Wall Gravity Discharge Sleeve; Plain Cut Ends; 10.0" ID x 5" OAL (11 PC ORDER) | shipping | 12 Each |
| V6339-6D-A2501-060-2375BB | Glideflex Vacuum Hose; 2 Soft Cuffed Ends; 6.0" ID x 23ft-9" OAL | shipping | 4 Each |
| V6339-9D-D1899-080-1492BB | Super Products Vacuum Hose (Pt No. 0035154-17900); 2 Soft Cuffed Ends; 8" ID x 14ft-11" OAL | shipping | 4 Each |
| JSLA-T35-6000 | Jet Start Assembly - 3.50"ID x 60.0ft OAL: 150psi Hydrotested | shipping | 5 Each |
| L6493-9P-S0804-100-0250BB | Leaf Collector; 2 Soft Cuffed Ends; 10" ID x 2'6" OAL | shipping | 5 Each |
| L6493-9P-S0804-120-0250BB | Leaf Collector; 2 Soft Cuffed Ends; 12" ID x 2'6" OAL | shipping | 6 Each |
| V6339-6D-S0999-060-0958BB | Light Weight Starch Vacuum w/ Static Wire; 2 Soft Cuffed Ends; 6" ID x 9ft-7" OAL | shipping | 12 Each |
| G9560-9C-S0602-004-1100AA | De-Icer/Non-Kink Hose; 2y; 2 PC Ends; 0.50"ID x 0.69"OD x 11ft0" OAL; B-118-7 | shipping | 12 Each |
| JSLA-035-5000 | Jet Start Assembly - 3.50" ID, 50.0ft OAL | shipping | 13 Each |
| C0180-0K-K0005-042-2000BB | C0180-0810K-K0005 - 4.25" ID, 20.00' OAL, 2 soft cuffed ends | shipping | 15 Each |
| JSLA-035-4000 | Jet Start Assembly - 3.50" ID, 40.0ft OAL | shipping | 15 Each |
| JSLA-T35-3000 | Jet Start Assembly - 3.50" ID x 30.0ft OAL: 150psi Hydrotested | shipping | 30 Each |
| RS6100-0780R-C0270 | Nylon Tire Cord / SBS / SBR-NR / .038 oag x 27" Wide x 50 lbs Rolls | shipping | 30.8 Ft |
| G9560-9C-S0602-005-1100AA | De-Icer/Non-Kink Hose; 2y; 2 PC Ends; 0.63"ID x0.81"OD x 11ft0" OAL; B-118-2 | shipping | 37 Each |
| O7300-7B-D1802-040-2000II | Oil S&D Hose; 4" Aluminum Camlok Type E Stem x CS Ferrule; 4.0" ID x 20ft-0" OAL; 150 psi; EC/CL1 | shipping | 40 Each |
| A2500-3B-D0901-030-3100EE | HCL S&D Hose; 2 FFF; 3.0" I.D. x 31'-0" OAL | shipping | 2 Each |
| SR655-3C | 3/16" (60 Duro) NR Tank Lining Without Tygum | shipping | 2 Roll |
| SR655-6 | 3/8" (60 Duro) Soft NR Tank Lining with Tygum | shipping | 2 Roll |
| L6109-9P-S0801-120-0833BB | L6109-9580P-S0801, 12" ID, 8'4" OAL, HD leaf collector, 2 cuffed ends | shipping | 3 Each |
| L6493-9P-S0899-080-X250BC | Leaf Collector; 1 Soft Cuffed End & 1 Enlarged Cuffed End; 8" ID x 2'6" OAL | shipping | 3 Each |
| V6109-6D-D2598-080-1058BB | Vacuum Hose; 2 Soft Cuffed Ends; 8" ID x 10'7" OAL | shipping | 2 Each |
| V6339-6D-A3197-060-0258BB | Glideflex Vacuum Hose; 2 Soft Cuffed Ends; 6.0" ID x 2ft-7" OAL | shipping | 2 Each |
| V6339-6D-A3197-060-0867BB | Glideflex Vacuum Hose; 2 Soft Cuffed Ends; 6.0" ID x 8ft-8" OAL | shipping | 2 Each |
| N6429-6B-S3799-040-5000AA | Flex Cut End Slurry S&D Hose; 2 Plain Cut Ends; 4.0"ID x 5.12"OD x 50ft-0" OAL; 150 psi | shipping | 130 ft |
| N6429-6B-S3799-060-5000AA | Flex Cut End Slurry S&D Hose; 2 Plain Cut Ends; 6.0" ID x 7.25" OD x 50ft-0" OAL; 150 psi | shipping | 130 ft |
| C0180-0K-K0015-030-3000BB | Ground Power Cable; 2 Soft Cuffed Ends; 3.0" ID x 30ft-0" OAL | shipping | 3 Each |
| V6109-6D-D2598-080-1200BB | Vacuum Hose; 2 Soft Cuffed Ends; 8" ID x 12'0" OAL | shipping | 1 Each |
| V6339-6D-A1201-060-0433BB | Glideflex Vacuum Hose; 2 Soft Cuffed Ends; 6.0" ID x 4ft-4" OAL | shipping | 1 Each |
| V6339-6D-A3197-080-0600BB | Glideflex Vacuum Hose; 2 Soft Cuffed Ends; 8.0" I.D. x 6'0" OAL | shipping | 1 Each |
| V6339-6D-A3197-080-0900BB | Glideflex Vacuum Hose; 2 Soft Cuffed Ends; 8.0" I.D. x 9'-0" OAL | shipping | 1 Each |
| V6339-6D-F0902-034-2500BB | Industrial Vacuum Hose; 2 Soft Cuffed Ends; 3.5" ID x 25'-0" OAL | shipping | 1 Each |
| V6339-6D-F0902-060-2000BB | Vacuum Hose; 2 Soft Cuffed Ends; 6" ID x 20'0" OAL | shipping | 1 Each |
| V9060-9B-D0901-106-0200BB | Paper Mill Suction Box Hose; 2 Soft Cuffed Ends; 10.75" ID x 2'-0" OAL | shipping | 1 Each |
| W6720-0B-B1201-060-1600DD | EAF Water Inlet Hose; 2 Beaded Ends; 6.0"ID x 16ft-0" OAL; 150 psi | shipping | 1 Each |
| W6720-6B-D1204-100-3000EE | Water S&D Hose w/ Spiral Bumper; 10" 150# FFF's; 10.0" ID x 30ft-0" OAL, 150 psi | shipping | 1 Each |
| N6429-6B-S3799-120-5000AA | Flex Cut End Slurry S&D Hose; 2 Plain Cut Ends; 12.0"ID x 13.57"OD x 50ft-0" OAL; 150 psi | shipping | 60 ft |
| N6429-6B-S3799-100-5000AA | Flex Cut End Slurry S&D Hose; 2 Plain Cut Ends; 10.0"ID x 11.44"OD x 50ft-0" OAL; 150 psi | shipping | 80 ft |
| W6720-3K-N0902-085-3000AA | Water Discharge Hose; Both Ends Plain Cut; 8.625" ID x 30ft-0" OAL; 100 psi | shipping | 51 ft |
| SR655-4 | 1/4" (60 Duro) Soft NR Tank Lining with Tygum | shipping | 1.9 Roll |
| L6493-9P-S0804-120-0833BB | LT Leaf Collector; 2 Soft Cuffed Ends; 12" ID x 8'-4" OAL | shipping | 2 Each |
| M8600-0C-S2598-030-1800GG | 3" Lime Injection Hose; 3" 316SS MNPT BIN's; 3.0 ID x 18FT 0" OAL: 150PSI MAWP | shipping | 2 Each |
| N7231-7Z-N1899-003-0250AA | Peristaltic Pump Hose-FDA; 2 Plain Cut Ends; 0.39" (10mm) ID x 1.22" (31mm OD) x 30.0" OAL | shipping | 2 Each |
| N7300-6Z-N1801-024-0774AA | Peristaltic Pump Hose (Ground Cover); 2.56" I.D.(65mm) x 7'-8" OAL | shipping | 2 Each |
| T6109-6K-N0500-030-1250AA | Tubing; 2 Plain Cut Ends; 3" ID x 12'6" OAL | shipping | 1 Each |
| SR655-8C | 1/2" (60 Duro) Soft NR Tank Lining without Tygum | shipping | 1 Roll |
| C6720-6K-N1316-074-X167AA | Black Cable Scuff Hose; 2 Square Cut Ends; 7.5" ID x 1'-8" OAL(20")(26PC ORDER) | shipping | 1 Each |
| M0361-3K-N2510-020-5000AA | Ceramic Lined Abrasive Material Handling Hose; Plain Cut Ends; 2.0"ID x 3.0"OD x 50ft-0" OAL; 100psi | shipping | 1 Each |
| M6140-6F-A7501-060-1000CC | Pulverized Coal Injection Hose; 2 Soft Cuffed End Enlarged; 6.0" I.D. x 10'-0" OAL | shipping | 1 Each |
| M6339-6B-D2501-040-2000BB | Dry Material S&D Hose; 2 Soft Cuffed Ends; 4" ID x 20'-0" OAL | shipping | 1 Each |
| N6420-6Z-N1201-010-0283AA | Peristaltic Pump Hose (Ground Cover); 1" I.D.(25mm) x 34" OAL | shipping | 1 Each |
| N6420-6Z-N1201-023-0607AA | Peristaltic Pump Hose (Ground Cover); 2.362" I.D.(60mm) x 3.425" OD x 6.07' OAL | shipping | 1 Each |
| N6429-3B-D5001-094-1400EE | Slurry Suction & Discharge Hose; 10" 150# FFF's; 9.50" ID x 14ft-0" OAL; 150 psi | shipping | 1 Each |
| N6429-3B-D5014-113-1800EE | Slurry S&D Hose; 12" 150# FFF x 14" 150# FFF; 11.375" ID x 18ft-0" OAL; 150 psi | shipping | 1 Each |
| N6429-6B-S3799-030-5000AA | Flex Cut End Slurry S&D Hose; 2 Plain Cut Ends; 3.0"ID x 4.17"OD x 50ft-0" OAL; 150 psi | shipping | 1 Each |
| N6429-6B-S3799-140-4000AA | Flex Cut End Slurry S&D Hose; 2 Plain Cut Ends; 14.0"ID x 15.57"OD x 40ft-0" OAL; 150 psi | shipping | 1 Each |
| N6490-6B-A3795-100-0758DE | HD Glide-Flex Discharge Hose; 10" Beaded End x 10" 150# FFF; 10.0" ID x 7ft-7" OAL; 150 psi | shipping | 1 Each |
| RR1530-0296H-C0510B | 0296 FLX (DF-8087) SOS 153-0 (MBF-35931) .028" oag ±0.003" x 51" wide (49"min) DF-4093-REV G | shipping | 0.9 Ft |
| AF4750-T321-SS-GSM | 3/4" IDx30' OAL Water/Steam GSM Hose; SS Fem. JIC Swivel e/e: XHR insulated & Silicone/Glass sleave | shipping | 1 Each |
| B7300-7B-D0901-030-0305EE | Air Hose; 2 Japanese drilled FFF's; 3.0" ID x 3ft-5/8" OAL (36.625") 930mm; 200 psi | shipping | 1 Each |
| V7300-9B-S0601-030-X092BB | Corrugated Nitrile Vac Boots; 2 Soft Cuffed Ends; 3" ID x 11" OAL(20pcs.per pole) | shipping | 0.2 Each |
| D6490-6K-N5001-086-1000AA | Dredge Discharge Sleeve; 2 Plain cut ends;8.75" ID x 10ft-0" OAL; 150psi | shipping | 1 Each |
| E6429-3B-D5002-160-1500HH | Dredge S&D Hose; 16" 150# RL FLT FLANGE BIN's; 16.0" ID x 15ft-0" OAL; 150 psi | shipping | 1 Each |
| E6429-6B-D5001-065-0917BB | Dredge Suction & Discharge Hose; 2 Soft Cuff Ends; 6.625" ID x 9ft-2" OAL; 75 psi | shipping | 1 Each |
| E6429-6B-D5001-126-1025BB | Dredge Suction & Discharge Hose; 2 Soft Cuff Ends; 12.75" ID x 10ft-3" OAL; 75 psi | shipping | 1 Each |
| E9560-9B-D7515-210-2000HH | Dredge S&D Hose; 22" RL ANSI B16.5 CL150 FXD x FLT FLNG BIN's; 21.0"ID x 20ft-0"OAL, 285 psi; -20°C | shipping | 1 Each |
| L6493-9P-S0804-085-0083BB | Leaf Collector; 2 Soft Cuffed Ends; 8.625" ID x 10" OAL (10") | shipping | 1 Each |
| L6493-9P-S0804-085-0183BB | Leaf Collector; 2 Soft Cuffed Ends; 8.625" ID x 1'10" OAL | shipping | 1 Each |
| L6493-9P-S0804-106-0100BB | Leaf Collector; 2 Soft Cuffed Ends; 10.75" ID x 1'0" OAL | shipping | 1 Each |
| L6493-9P-S0804-160-1000BB | Leaf Collector; 2 Soft Cuffed Ends; 16" ID x 10'0" OAL | shipping | 1 Each |
| L6493-9P-S0905-140-0250BB | Leaf Collector Hose; 2 Cuffed Ends; 14.0" I.D. x 2'6" OAL | Row D A01 | 1 Each |
| T6720-6K-N7500-050-0333AA | Tubing; 2 Plain Cut Ends; 5.0" I.D. x 3'4" OAL | Row D A01 | 1 Each |
| W9580-9C-S1201-140-0200AA | Neoprene S&D Hose; Straight Cut Ends; 14" I.D. x 2' 0" OAL | Row D A01 | 1 Each |
| N3450-3C-S1202-060-0200DD | Copper Leach Line Hose Full Vacuum & Discharge.; 2 Beaded Ends; 6" ID x 2'-0" OAL (24") | Row D A01 | 6 Each |
| C9560-9K-N0999-010-1640AA | SAFEMOOR HIGH STRETCH (150%) ANCHOR HOSE, 2 Plain Cut Ends, 1.0"ID x 1.9"OD x 16ft-4.75"(5m)OAL | RMAInspect | 1 Each |
| C9560-9K-N0696-010-5000GG | EOM - UTP HOSE, EOM Supplied 'Standard Style' BIN's, 1.0"ID x 50ft-0"OAL, EOM-171-4-1516-UTP | RMAInspect | 2 Each |
| N6490-6C-S2502-020-0700DD | Slurry Handling Hose; 2 Beaded Ends; 2.0" I.D. x 7'-0" OAL | MRB Area | 1 Each |
| RG8402-0340-0400 | Calendered Silicone, 840-2 at 0.034" +/-0.003" gauge, 40.0" wide | Rack | 53 FT |
| J6800-6K-N1201-126-0033AA | Belt/Sleeve; 2 Square Cut Ends; 12.75" ID x 0'4" OAL | Row D A15 | 3 Each |
| P7360-1K-N0999-074-0058 | HI Temp Pipe Sleeve; 2 Plain Cut Ends; 7.5" I.D. x 0' 7 " OAL | Row D A15 | 1 Each |
| B9060-0L-N0901-010-5000AA | Superglass oxygen discharge hose; 2 Square Cut Ends; 1" ID x 50ft 0" OAL | Row D A15 | 1 Each |
| M6420-6K-N1299-032-0067AA | Pinch Valve Tubing; 2 Plain Cut Ends; 3.25" I.D. 4.14" O.D. x 0'8" OAL | Row D A15 | 22 Each |
| T6309-6K-N0625-050-0011AA | Mandrel Made Gaskets; 2 plain cut ends; 5.0" ID x 0'1-1/4" OAL | Row D A15 | 28 Each |
| T6300-6K-N0625-034-0006AA | Mandrel Made Gaskets; 2 plain cut ends; 3.5" ID x 4.75"OD x 0'3/4" OAL | Row D A15 | 16 Each |
| J6800-6K-N1302-085-0017AA | Seal Boot; 2 Plain Cut Ends; 8.625" I.D.x 9.625"OD x 0'2" OAL - Min order Req of 9 pcs | East Wall | 21 Each |
No items match your search.
